Dec 6, 2025
37
0
La jolla vikings
Scripps ranch
| fg | 3pt | ft | oreb | dreb | foul | stl | to | blk | asst | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #13 M. Ansari | 4-11 | 1-2 | 3-4 | 1 | 2 | 0 | 2 | 4 | 0 | 2 | 12 |
| #20 S. Chadwick | 4-17 | 1-1 | 2-4 | 0 | 6 | 0 | 1 | 6 | 0 | 1 | 11 |
| #25 A. Jacoby | 2-7 | 0-0 | 3-5 | 2 | 12 | 3 | 1 | 4 | 0 | 0 | 7 |
| #21 E. Pearl | 1-4 | 0-0 | 1-3 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 3 |
| #12 S. Bannon | 1-4 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 |
| #2 K. Herr | 1-4 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| #5 A. Bolin | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 K. Kashani | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #4 T. Snider | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #24 S. Samiei | - | - | - | - | - | - | - | - | - | - | - |
| #15 K. Hanoch | - | - | - | - | - | - | - | - | - | - | - |
| #11 M. Malk | - | - | - | - | - | - | - | - | - | - | - |
| #10 M. Mahmoudi | - | - | - | - | - | - | - | - | - | - | - |
| #1 R. Lejuwaan | - | - | - | - | - | - | - | - | - | - | - |
*Fg column includes 2pt & 3pt made-attempts.
